Nansen vs Raybot
Nansen and Raybot, line by line: price, free tier, alert channels, chains and features. Checked 9 Oct 2026.
See the 9 differences| Line | Nansen | Raybot |
|---|---|---|
| Price | Free · Pro $49/moFree: Solana analytics and one Smart Alert, with no published watchlist cap. Pro: $49/month billed yearly ($588/year) or $69/month billed monthly ($828/year), all chains, unlimited watchlists and alerts. | Free · from 0.08 SOL/moFree: 10 Solana/Tron + 50 EVM wallets, 1,000 alerts a day. Paid tiers run from Hobby 0.08 SOL to Whale 5K at 4 SOL a month, up to 5,000 Solana/Tron + 20,000 EVM wallets; card accepted. |
| Wallets you can track | Not documented | 60 free · up to 25,000 |
| Alert channels | Telegram, Discord, Webhook, In-app | Telegram, Discord, Webhook, In-app |
| New-user perk | Edge10% off, applied automatically | None documented |
| What it needs | Public addresses only. Built-in trading uses a non-custodial wallet (Privy). | Public addresses only. |
| Where it runs | Web, iOS, Android | Telegram, Web, Discord |
| Chains | Solana · EVM · Hyperliquid · TON · Tron · Sui · BitcoinSolana, Ethereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, Monad, HyperEVM, Hyperliquid, Robinhood Chain, Sonic, Arc, Plasma, Mantle, Linea, TON, Tron, Sui, Bitcoin | EdgeSolana · EVM · Hyperliquid · TON · TronSolana, Ethereum, BSC, Base, Polygon, Arbitrum, Avalanche, Berachain, Mantle, Plasma, HyperEVM, Hyperliquid, Story, Monad, MegaETH, Robinhood Chain, Stable, Arc, Ink, X Layer, TON, Tron |
| Documented features | Edge7 of 8 | 6 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Yes |
| Smart-money / entity labels | Yes | No |
| Wallet discovery & leaderboards | Yes | Yes |
| Token holder analysis | Yes | Yes |
| Quick buy from an alert | Not documented | Yes |
| API access | Yes | Yes |
| Native mobile app | Yes | No |
Which one should you pick?
Pick Nansen if
You want to know who is buying, with labels and PnL, before you copy anyone.
The deepest labels in the set: 500M+ labeled addresses and a Smart Money tier show who is behind a wallet before you follow it. The free plan covers Solana with one Smart Alert; EVM chains and unlimited alerts need Pro at $49 a month on annual billing ($69 monthly).
Read the Nansen reviewDirect link to the official site. No affiliate link is set for this tracker yet.
Pick Raybot if
You want fast, filterable Telegram alerts on your own watchlist, Solana and EVM, for almost nothing.
A pure Telegram alert machine: 60 wallets free (10 Solana/Tron plus 50 EVM), 90+ transaction types across 22 documented networks, and signals when several tracked wallets buy the same token. Paid plans start at 0.08 SOL a month.
Read the Raybot reviewAffiliate link: we may earn a commission on your subscription, at no extra cost to you.







