Nansen vs DeBank
Nansen and DeBank, line by line: price, free tier, alert channels, chains and features. Checked 9 Oct 2026.
See the 6 differences| Line | Nansen | DeBank |
|---|---|---|
| Price | Free · Pro $49/moFree: Solana analytics and one Smart Alert, with no published watchlist cap. Pro: $49/month billed yearly ($588/year) or $69/month billed monthly ($828/year), all chains, unlimited watchlists and alerts. | Free · VIP $15/moCore tracking is free, with no published wallet cap. VIP: $15 for 1 month up to $150 for 12 months (Time Machine, transaction-history analysis, 3,000 follows). The 3,000 is a social follow limit, not a wallet quota, and the VIP checkout showed “Under Maintenance” on 9 Oct 2026. |
| Wallets you can track | Not documented | Not documented |
| Alert channels | Telegram, Discord, Webhook, In-app | Telegram, In-app |
| New-user perk | Edge10% off, applied automatically | None documented |
| What it needs | Public addresses only. Built-in trading uses a non-custodial wallet (Privy). | Public addresses only; connecting a wallet is optional. |
| Where it runs | Web, iOS, Android | Web, iOS, Android |
| Chains | Solana · EVM · Hyperliquid · TON · Tron · Sui · BitcoinSolana, Ethereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, Monad, HyperEVM, Hyperliquid, Robinhood Chain, Sonic, Arc, Plasma, Mantle, Linea, TON, Tron, Sui, Bitcoin | EdgeEVMEthereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, zkSync, Linea, Mantle, Scroll, Blast, X Layer, World Chain, Sonic, Ink, Abstract, Berachain, Unichain, HyperEVM, Plasma, Monad, Stable, MegaETH, Tempo, Robinhood Chain, Arc |
| Documented features | 7 of 8 | 7 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Yes |
| Smart-money / entity labels | Yes | Yes |
| Wallet discovery & leaderboards | Yes | Yes |
| Token holder analysis | Yes | Yes |
| Quick buy from an alert | Not documented | No |
| API access | Yes | Yes |
| Native mobile app | Yes | Yes |
Which one should you pick?
Pick Nansen if
You want to know who is buying, with labels and PnL, before you copy anyone.
The deepest labels in the set: 500M+ labeled addresses and a Smart Money tier show who is behind a wallet before you follow it. The free plan covers Solana with one Smart Alert; EVM chains and unlimited alerts need Pro at $49 a month on annual billing ($69 monthly).
Read the Nansen reviewDirect link to the official site. No affiliate link is set for this tracker yet.
Pick DeBank if
You trade on EVM chains and want a whale’s full portfolio on one screen.
The deepest free view of any EVM wallet: every token, DeFi position and NFT across 72 documented networks, plus a feed of the whales you follow. It covers no Solana, has no memecoin tools, and its alerts land in the app or in a Telegram group rather than as a personal push.
Read the DeBank reviewDirect link to the official site. No affiliate link is set for this tracker yet.







