Nansen vs DeBank
Nansen and DeBank, line by line: price, free tier, alert channels, chains and features. Checked 27 Sep 2026.
| Line | Nansen | DeBank |
|---|---|---|
| Price | Free · Pro $49/moFree: Solana analytics, 1 Smart Alert, watchlists of 10 wallets. Pro: $49/month or $588/year, all chains and unlimited alerts. | Free · VIP $15/moCore tracking is free. VIP: $15 for 1 month up to $150 for 12 months (Time Machine, history analysis). |
| Wallets you can track | 10 on the free tier | Up to 3000 |
| Alert channels | In-app | In-app |
| New-user perk | 10% off, applied automaticallyEdge | None documented |
| What it needs | Public addresses only. Built-in trading uses a non-custodial wallet (Privy). | Public addresses only; connecting a wallet is optional. |
| Where it runs | Web, iOS, Android | Web |
| Chains | Solana · EVM · HyperliquidSolana, Base, Hyperliquid | EVMEthereum, BSC, Base, Arbitrum, Polygon, Avalanche, Mantle, Sonic, Blast, Linea, zkSync, ScrollEdge |
| Documented features | 8 of 8Edge | 4 of 8 |
| Real-time alerts | Yes | Not documented |
| Wallet PnL analytics | Yes | Yes |
| Smart-money / entity labels | Yes | Yes |
| Wallet discovery & leaderboards | Yes | Yes |
| Token holder analysis | Yes | Not documented |
| Quick buy from an alert | Yes | Not documented |
| API access | Yes | Yes |
| Native mobile app | Yes | Not documented |
Which one should you pick?
Pick Nansen if
You want to know who is buying, with labels and PnL, before you copy anyone.
The deepest labels in the set: 500M+ labeled addresses and a Smart Money tier show who is behind a wallet before you follow it. The free plan covers Solana with one Smart Alert; EVM chains and unlimited alerts need Pro at $49 a month.
nansen.ai
Pick DeBank if
You trade on EVM chains and want a whale’s full portfolio on one screen.
The deepest free view of any EVM wallet: every token, DeFi position and NFT across a dozen chains, plus a feed of the whales you follow. It covers no Solana, documents no push alerts and has no memecoin tools.
debank.com







