Nansen vs Drops Bot
Nansen and Drops Bot, line by line: price, free tier, alert channels, chains and features. Checked 9 Oct 2026.
See the 13 differences| Line | Nansen | Drops Bot |
|---|---|---|
| Price | Free · Pro $49/moFree: Solana analytics and one Smart Alert, with no published watchlist cap. Pro: $49/month billed yearly ($588/year) or $69/month billed monthly ($828/year), all chains, unlimited watchlists and alerts. | Free · from $29/moFree: 20 wallets, swap alerts only above $1,000. Advanced $29, Pro $99, Wallet Sniper $199 a month; 17% off yearly. |
| Wallets you can track | Not documented | 20 free · up to 2,000 |
| Alert channels | Telegram, Discord, Webhook, In-app | Telegram, Webhook |
| New-user perk | 10% off, applied automatically | 10% off subscriptions and trades |
| What it needs | Public addresses only. Built-in trading uses a non-custodial wallet (Privy). | Public addresses only. The built-in Solana trading wallet is optional. |
| Where it runs | Web, iOS, Android | Telegram |
| Chains | Solana · EVM · Hyperliquid · TON · Tron · Sui · BitcoinSolana, Ethereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, Monad, HyperEVM, Hyperliquid, Robinhood Chain, Sonic, Arc, Plasma, Mantle, Linea, TON, Tron, Sui, Bitcoin | EdgeSolana · EVM · TON · Tron · Sui · Hyperliquid · BitcoinEthereum, BSC, Polygon, Avalanche, Optimism, Arbitrum, Base, zkSync, Blast, Solana, Linea, Scroll, Mantle, TON, Tron, Sui, Sonic, Unichain, HyperEVM, Hyperliquid, Abstract, Ink, Berachain, Plasma, Story, Bitcoin, Monad, MegaETH |
| Documented features | Edge7 of 8 | 3 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Not documented |
| Smart-money / entity labels | Yes | Not documented |
| Wallet discovery & leaderboards | Yes | Not documented |
| Token holder analysis | Yes | Not documented |
| Quick buy from an alert | Not documented | Yes |
| API access | Yes | Yes |
| Native mobile app | Yes | Not documented |
Which one should you pick?
Pick Nansen if
You want to know who is buying, with labels and PnL, before you copy anyone.
The deepest labels in the set: 500M+ labeled addresses and a Smart Money tier show who is behind a wallet before you follow it. The free plan covers Solana with one Smart Alert; EVM chains and unlimited alerts need Pro at $49 a month on annual billing ($69 monthly).
Read the Nansen reviewDirect link to the official site. No affiliate link is set for this tracker yet.
Pick Drops Bot if
You watch wallets across many EVM chains and want everything in one Telegram bot.
One of the widest chain lists of the series: 30 documented networks, from Ethereum and Base to Solana, TON and Bitcoin, in one Telegram bot that also tracks coins, NFTs and Polymarket. The free plan only alerts on swaps above $1,000; paid plans start at $29 a month.
Read the Drops Bot reviewSign up through this link: 10% off subscriptions and trades.
Affiliate link: we may earn a commission on your subscription, at no extra cost to you.







