SpyBot vs Nansen
SpyBot and Nansen, line by line: price, free tier, alert channels, chains and features. Checked 9 Oct 2026.
See the 10 differences| Line | SpyBot | Nansen |
|---|---|---|
| Price | Free · from 0.1 SOL/moFree: 10 Solana + 10 EVM wallets, 1,000 alerts a day (100 an hour). Crab 0.1, Fish 0.15, Dolphin 0.3, Shark 0.6 and Whale 1.1 SOL a month, up to 1,000 Solana + 500 EVM wallets. A year costs the price of six months, and extending the same plan by 30 days before it ends costs 10% less. Discord servers have their own community plans, from 0.1 SOL a month for 10 wallets. | Free · Pro $49/moFree: Solana analytics and one Smart Alert, with no published watchlist cap. Pro: $49/month billed yearly ($588/year) or $69/month billed monthly ($828/year), all chains, unlimited watchlists and alerts. |
| Wallets you can track | 20 free · up to 1,500 | Not documented |
| Alert channels | Telegram, Discord, In-app | Telegram, Discord, Webhook, In-app |
| New-user perk | None documented | Edge10% off, applied automatically |
| What it needs | Tracking needs public addresses only. One-tap Solana trades spend from your SpyBot wallet, whose key SpyBot stores encrypted on its servers and lets you export (1% fee per trade). | Public addresses only. Built-in trading uses a non-custodial wallet (Privy). |
| Where it runs | Telegram, Discord, Web | Web, iOS, Android |
| Chains | Solana · EVMSolana, Ethereum, Base, BSC, Robinhood Chain, Polygon | EdgeSolana · EVM · Hyperliquid · TON · Tron · Sui · BitcoinSolana, Ethereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, Monad, HyperEVM, Hyperliquid, Robinhood Chain, Sonic, Arc, Plasma, Mantle, Linea, TON, Tron, Sui, Bitcoin |
| Documented features | 6 of 8 | Edge7 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Yes |
| Smart-money / entity labels | Yes | Yes |
| Wallet discovery & leaderboards | Yes | Yes |
| Token holder analysis | Yes | Yes |
| Quick buy from an alert | Yes | Not documented |
| API access | No | Yes |
| Native mobile app | No | Yes |
Which one should you pick?
Pick SpyBot if
You trade Solana memecoins from Telegram or Discord and want finely filtered alerts you can buy from in one tap.
The sharpest wallet tracker for Solana memecoin traders, on Telegram and Discord alike: real-time alerts on swaps, transfers, token launches and Meteora liquidity, 50+ filters wallet by wallet, coordinated-buy detection across your wallets, PnL, and a one-tap buy straight from the alert. Ethereum, Base, BSC and Robinhood Chain wallets sit in the same feed, as do Polymarket traders on Polygon, and one account keeps your wallets and plan across Telegram, Discord and the web terminal. Free to start, then from 0.1 SOL a month.
Read the SpyBot reviewAffiliate link: we may earn a commission on your subscription, at no extra cost to you.
Pick Nansen if
You want to know who is buying, with labels and PnL, before you copy anyone.
The deepest labels in the set: 500M+ labeled addresses and a Smart Money tier show who is behind a wallet before you follow it. The free plan covers Solana with one Smart Alert; EVM chains and unlimited alerts need Pro at $49 a month on annual billing ($69 monthly).
Read the Nansen reviewDirect link to the official site. No affiliate link is set for this tracker yet.







