SpyBot vs Cielo
SpyBot and Cielo, line by line: price, free tier, alert channels, chains and features. Checked 9 Oct 2026.
See the 7 differences| Line | SpyBot | Cielo |
|---|---|---|
| Price | Free · from 0.1 SOL/moFree: 10 Solana + 10 EVM wallets, 1,000 alerts a day (100 an hour). Crab 0.1, Fish 0.15, Dolphin 0.3, Shark 0.6 and Whale 1.1 SOL a month, up to 1,000 Solana + 500 EVM wallets. A year costs the price of six months, and extending the same plan by 30 days before it ends costs 10% less. Discord servers have their own community plans, from 0.1 SOL a month for 10 wallets. | Free · from $59/moFree: 250 EVM + 50 Solana wallets, 120 alerts an hour. Pro $59/month, Whale $199/month; its docs give $49 and $166 a month billed annually. |
| Wallets you can track | 20 free · up to 1,500 | Edge300 free · up to 11,000 |
| Alert channels | Telegram, Discord, In-app | Telegram, Discord, In-app |
| What it needs | Tracking needs public addresses only. One-tap Solana trades spend from your SpyBot wallet, whose key SpyBot stores encrypted on its servers and lets you export (1% fee per trade). | Public addresses only. Trading uses an optional non-custodial Solana wallet. |
| Where it runs | Telegram, Discord, Web | Web, Telegram, Discord, Extension |
| Chains | Solana · EVMSolana, Ethereum, Base, BSC, Robinhood Chain, Polygon | EdgeSolana · EVM · Hyperliquid · Tron · Sui · BitcoinSolana, Ethereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, Blast, zkSync, Linea, Mantle, Scroll, Monad, HyperEVM, Hyperliquid, Robinhood Chain, Sonic, Unichain, MegaETH, Abstract, Berachain, Plasma, Ink, Story, Tempo, Tron, Sui, Bitcoin |
| Documented features | 6 of 8 | Edge7 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Yes |
| Smart-money / entity labels | Yes | Yes |
| Wallet discovery & leaderboards | Yes | Yes |
| Token holder analysis | Yes | Yes |
| Quick buy from an alert | Yes | Yes |
| API access | No | Yes |
| Native mobile app | No | Not documented |
Which one should you pick?
Pick SpyBot if
You trade Solana memecoins from Telegram or Discord and want finely filtered alerts you can buy from in one tap.
The sharpest wallet tracker for Solana memecoin traders, on Telegram and Discord alike: real-time alerts on swaps, transfers, token launches and Meteora liquidity, 50+ filters wallet by wallet, coordinated-buy detection across your wallets, PnL, and a one-tap buy straight from the alert. Ethereum, Base, BSC and Robinhood Chain wallets sit in the same feed, as do Polymarket traders on Polygon, and one account keeps your wallets and plan across Telegram, Discord and the web terminal. Free to start, then from 0.1 SOL a month.
Read the SpyBot reviewAffiliate link: we may earn a commission on your subscription, at no extra cost to you.
Pick Cielo if
You follow many wallets on Solana and EVM chains and want alerts and quick buys in one place.
The most complete tracker for memecoin traders: follow 300 wallets for free across Solana and 30+ chains, get Telegram or Discord alerts, see each wallet’s PnL and buy straight from the alert. Paid plans are pricey, from $59 a month.
Read the Cielo reviewAffiliate link: we may earn a commission on your subscription, at no extra cost to you.







