9 token scanners to check a memecoin before you buy
A trading bot buys, a wallet tracker tells you who is buying. A token scanner tells you what you are buying: mint and freeze authority, liquidity, holder concentration, snipers and linked wallets. No scanner makes a token safe; together they cut the obvious traps.
- #S01Rug.Tools
- #S02GoPlus
- #S03De.Fi Scanner
- #S04RugCheck
- #S05Bubblemaps
- #S06Token Sniffer
- #S07Birdeye
- #S08Solsniffer
- #S09Honeypot.is
The token scanner checklist
Every scanner on the same checks. A tick means the check is documented on the official site or docs.
| # | Scanner | Price | Chains | Mint/freeze | Liquidity | Top holders | Snipers | Dev history | Honeypot | Clusters | Risk score | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #S01 | Rug.Tools | Free · no signup | Solana · EVM | Mint / freeze authority or contract ownership: Not documented | Liquidity and LP lock: Yes | Top-holder concentration: Yes | Snipers, bundlers and insiders: Yes | Creator history: Yes | Honeypot and tax simulation: Not documented | Linked-wallet map: Yes | Overall risk score: Yes | Open |
| #S02 | GoPlus | Free · paid API from $199/mo | Solana · EVM · Tron | Mint / freeze authority or contract ownership: Yes | Liquidity and LP lock: Yes | Top-holder concentration: Yes | Snipers, bundlers and insiders: Not documented | Creator history: Yes | Honeypot and tax simulation: Yes | Linked-wallet map: Not documented | Overall risk score: Not documented | Open |
| #S03 | De.Fi Scanner | Free scanner · paid PRO tier | EVM | Mint / freeze authority or contract ownership: Yes | Liquidity and LP lock: Yes | Top-holder concentration: Yes | Snipers, bundlers and insiders: Not documented | Creator history: Not documented | Honeypot and tax simulation: Yes | Linked-wallet map: Not documented | Overall risk score: Yes | Open |
| #S04 | RugCheck | Free, API included | Solana · Fogo | Mint / freeze authority or contract ownership: Yes | Liquidity and LP lock: Yes | Top-holder concentration: Yes | Snipers, bundlers and insiders: Yes | Creator history: Not documented | Honeypot and tax simulation: Not documented | Linked-wallet map: Yes | Overall risk score: Yes | Open |
| #S05 | Bubblemaps | Free · advanced tools for $BMT holders | Solana · EVM · TON · Tron · Aptos | Mint / freeze authority or contract ownership: Not documented | Liquidity and LP lock: Not documented | Top-holder concentration: Yes | Snipers, bundlers and insiders: Yes | Creator history: Not documented | Honeypot and tax simulation: Not documented | Linked-wallet map: Yes | Overall risk score: Yes | Open |
| #S06 | Token Sniffer | Free site · API from $99/mo | Solana · EVM | Mint / freeze authority or contract ownership: Yes | Liquidity and LP lock: Yes | Top-holder concentration: Yes | Snipers, bundlers and insiders: Not documented | Creator history: Not documented | Honeypot and tax simulation: Not documented | Linked-wallet map: Not documented | Overall risk score: Yes | Open |
| #S07 | Birdeye | Free account · paid packages | Solana · EVM · Sui · Aptos | Mint / freeze authority or contract ownership: Not documented | Liquidity and LP lock: Yes | Top-holder concentration: Yes | Snipers, bundlers and insiders: Not documented | Creator history: Not documented | Honeypot and tax simulation: Not documented | Linked-wallet map: Not documented | Overall risk score: Not documented | Open |
| #S08 | Solsniffer | Free score · API on account | Solana | Mint / freeze authority or contract ownership: Not documented | Liquidity and LP lock: Not documented | Top-holder concentration: Yes | Snipers, bundlers and insiders: Yes | Creator history: Not documented | Honeypot and tax simulation: Not documented | Linked-wallet map: Yes | Overall risk score: Yes | Open |
| #S09 | Honeypot.is | Free · public API, no key | EVM | Mint / freeze authority or contract ownership: Not documented | Liquidity and LP lock: Yes | Top-holder concentration: Not documented | Snipers, bundlers and insiders: Not documented | Creator history: Not documented | Honeypot and tax simulation: Yes | Linked-wallet map: Not documented | Overall risk score: Yes | Open |

















