Cielo vs Nansen
Cielo and Nansen, line by line: price, free tier, alert channels, chains and features. Checked 27 Sep 2026.
| Line | Cielo | Nansen |
|---|---|---|
| Price | Free · from $59/moFree: 250 EVM + 50 Solana wallets, 120 alerts an hour. Pro $59/month, Whale $199/month (annual billing). | Free · Pro $49/moFree: Solana analytics, 1 Smart Alert, watchlists of 10 wallets. Pro: $49/month or $588/year, all chains and unlimited alerts. |
| Wallets you can track | 300 free · up to 11000Edge | 10 on the free tier |
| Alert channels | Telegram, Discord, In-app | In-app |
| New-user perk | None documented | 10% off, applied automaticallyEdge |
| What it needs | Public addresses only. Trading uses an optional non-custodial Solana wallet. | Public addresses only. Built-in trading uses a non-custodial wallet (Privy). |
| Where it runs | Web, Telegram, Discord, Extension | Web, iOS, Android |
| Chains | Solana · EVM · Hyperliquid · Tron · Sui · BitcoinSolana, Ethereum, Base, BSC, Arbitrum, Optimism, Polygon, Avalanche, Blast, HyperEVM, Hyperliquid, Tron, Sui, BitcoinEdge | Solana · EVM · HyperliquidSolana, Base, Hyperliquid |
| Documented features | 7 of 8 | 8 of 8Edge |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Yes |
| Smart-money / entity labels | Yes | Yes |
| Wallet discovery & leaderboards | Yes | Yes |
| Token holder analysis | Yes | Yes |
| Quick buy from an alert | Yes | Yes |
| API access | Yes | Yes |
| Native mobile app | Not documented | Yes |
Which one should you pick?
Pick Cielo if
You follow many wallets on Solana and EVM chains and want alerts and quick buys in one place.
The most complete tracker for memecoin traders: follow 300 wallets for free across Solana and 30+ chains, get Telegram or Discord alerts, see each wallet’s PnL and buy straight from the alert. Paid plans are pricey, from $59 a month.
cielo.finance
Pick Nansen if
You want to know who is buying, with labels and PnL, before you copy anyone.
The deepest labels in the set: 500M+ labeled addresses and a Smart Money tier show who is behind a wallet before you follow it. The free plan covers Solana with one Smart Alert; EVM chains and unlimited alerts need Pro at $49 a month.
nansen.ai







