Cielo vs Nansen
Cielo and Nansen, line by line: price, free tier, alert channels, chains and features. Checked 9 Oct 2026.
See the 9 differences| Line | Cielo | Nansen |
|---|---|---|
| Price | Free · from $59/moFree: 250 EVM + 50 Solana wallets, 120 alerts an hour. Pro $59/month, Whale $199/month; its docs give $49 and $166 a month billed annually. | Free · Pro $49/moFree: Solana analytics and one Smart Alert, with no published watchlist cap. Pro: $49/month billed yearly ($588/year) or $69/month billed monthly ($828/year), all chains, unlimited watchlists and alerts. |
| Wallets you can track | 300 free · up to 11,000 | Not documented |
| Alert channels | Telegram, Discord, In-app | Telegram, Discord, Webhook, In-app |
| New-user perk | None documented | Edge10% off, applied automatically |
| What it needs | Public addresses only. Trading uses an optional non-custodial Solana wallet. | Public addresses only. Built-in trading uses a non-custodial wallet (Privy). |
| Where it runs | Web, Telegram, Discord, Extension | Web, iOS, Android |
| Chains | EdgeSolana · EVM · Hyperliquid · Tron · Sui · BitcoinSolana, Ethereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, Blast, zkSync, Linea, Mantle, Scroll, Monad, HyperEVM, Hyperliquid, Robinhood Chain, Sonic, Unichain, MegaETH, Abstract, Berachain, Plasma, Ink, Story, Tempo, Tron, Sui, Bitcoin | Solana · EVM · Hyperliquid · TON · Tron · Sui · BitcoinSolana, Ethereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, Monad, HyperEVM, Hyperliquid, Robinhood Chain, Sonic, Arc, Plasma, Mantle, Linea, TON, Tron, Sui, Bitcoin |
| Documented features | 7 of 8 | 7 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Yes |
| Smart-money / entity labels | Yes | Yes |
| Wallet discovery & leaderboards | Yes | Yes |
| Token holder analysis | Yes | Yes |
| Quick buy from an alert | Yes | Not documented |
| API access | Yes | Yes |
| Native mobile app | Not documented | Yes |
Which one should you pick?
Pick Cielo if
You follow many wallets on Solana and EVM chains and want alerts and quick buys in one place.
The most complete tracker for memecoin traders: follow 300 wallets for free across Solana and 30+ chains, get Telegram or Discord alerts, see each wallet’s PnL and buy straight from the alert. Paid plans are pricey, from $59 a month.
Read the Cielo reviewAffiliate link: we may earn a commission on your subscription, at no extra cost to you.
Pick Nansen if
You want to know who is buying, with labels and PnL, before you copy anyone.
The deepest labels in the set: 500M+ labeled addresses and a Smart Money tier show who is behind a wallet before you follow it. The free plan covers Solana with one Smart Alert; EVM chains and unlimited alerts need Pro at $49 a month on annual billing ($69 monthly).
Read the Nansen reviewDirect link to the official site. No affiliate link is set for this tracker yet.







