Cielo vs Drops Bot
Cielo and Drops Bot, line by line: price, free tier, alert channels, chains and features. Checked 27 Sep 2026.
| Line | Cielo | Drops Bot |
|---|---|---|
| Price | Free · from $59/moFree: 250 EVM + 50 Solana wallets, 120 alerts an hour. Pro $59/month, Whale $199/month (annual billing). | Free · from $29/moFree: 20 wallets, swap alerts only above $1,000. Advanced $29, Pro $99, Wallet Sniper $199 a month; 17% off yearly. |
| Wallets you can track | 300 free · up to 11000Edge | 20 free · up to 2000 |
| Alert channels | Telegram, Discord, In-app | Telegram |
| New-user perk | None documented | 10% off subscriptions and tradesEdge |
| What it needs | Public addresses only. Trading uses an optional non-custodial Solana wallet. | Public addresses only. The built-in Solana trading wallet is optional. |
| Where it runs | Web, Telegram, Discord, Extension | Telegram |
| Chains | Solana · EVM · Hyperliquid · Tron · Sui · BitcoinSolana, Ethereum, Base, BSC, Arbitrum, Optimism, Polygon, Avalanche, Blast, HyperEVM, Hyperliquid, Tron, Sui, Bitcoin | Solana · EVM · TON · Tron · Sui · Hyperliquid · BitcoinEthereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, zkSync, Blast, Linea, Mantle, Scroll, Sonic, Unichain, HyperEVM, Abstract, Ink, Berachain, Plasma, Monad, MegaETH, Solana, TON, Tron, Sui, Hyperliquid, BitcoinEdge |
| Documented features | 7 of 8Edge | 3 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Not documented |
| Smart-money / entity labels | Yes | Not documented |
| Wallet discovery & leaderboards | Yes | Not documented |
| Token holder analysis | Yes | Not documented |
| Quick buy from an alert | Yes | Yes |
| API access | Yes | Yes |
| Native mobile app | Not documented | Not documented |
Which one should you pick?
Pick Cielo if
You follow many wallets on Solana and EVM chains and want alerts and quick buys in one place.
The most complete tracker for memecoin traders: follow 300 wallets for free across Solana and 30+ chains, get Telegram or Discord alerts, see each wallet’s PnL and buy straight from the alert. Paid plans are pricey, from $59 a month.
cielo.finance
Pick Drops Bot if
You watch wallets across many EVM chains and want everything in one Telegram bot.
The widest chain list of any tracker here, 27 networks from Ethereum and Base to Solana, TON and Bitcoin, in one Telegram bot that also tracks coins, NFTs and Polymarket. The free plan only alerts on swaps above $1,000; paid plans start at $29 a month.
dropstab.com







