Cielo vs Drops Bot
Cielo and Drops Bot, line by line: price, free tier, alert channels, chains and features. Checked 9 Oct 2026.
See the 11 differences| Line | Cielo | Drops Bot |
|---|---|---|
| Price | Free · from $59/moFree: 250 EVM + 50 Solana wallets, 120 alerts an hour. Pro $59/month, Whale $199/month; its docs give $49 and $166 a month billed annually. | Free · from $29/moFree: 20 wallets, swap alerts only above $1,000. Advanced $29, Pro $99, Wallet Sniper $199 a month; 17% off yearly. |
| Wallets you can track | Edge300 free · up to 11,000 | 20 free · up to 2,000 |
| Alert channels | Telegram, Discord, In-app | Telegram, Webhook |
| New-user perk | None documented | Edge10% off subscriptions and trades |
| What it needs | Public addresses only. Trading uses an optional non-custodial Solana wallet. | Public addresses only. The built-in Solana trading wallet is optional. |
| Where it runs | Web, Telegram, Discord, Extension | Telegram |
| Chains | EdgeSolana · EVM · Hyperliquid · Tron · Sui · BitcoinSolana, Ethereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, Blast, zkSync, Linea, Mantle, Scroll, Monad, HyperEVM, Hyperliquid, Robinhood Chain, Sonic, Unichain, MegaETH, Abstract, Berachain, Plasma, Ink, Story, Tempo, Tron, Sui, Bitcoin | Solana · EVM · TON · Tron · Sui · Hyperliquid · BitcoinEthereum, BSC, Polygon, Avalanche, Optimism, Arbitrum, Base, zkSync, Blast, Solana, Linea, Scroll, Mantle, TON, Tron, Sui, Sonic, Unichain, HyperEVM, Hyperliquid, Abstract, Ink, Berachain, Plasma, Story, Bitcoin, Monad, MegaETH |
| Documented features | Edge7 of 8 | 3 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Not documented |
| Smart-money / entity labels | Yes | Not documented |
| Wallet discovery & leaderboards | Yes | Not documented |
| Token holder analysis | Yes | Not documented |
| Quick buy from an alert | Yes | Yes |
| API access | Yes | Yes |
| Native mobile app | Not documented | Not documented |
Which one should you pick?
Pick Cielo if
You follow many wallets on Solana and EVM chains and want alerts and quick buys in one place.
The most complete tracker for memecoin traders: follow 300 wallets for free across Solana and 30+ chains, get Telegram or Discord alerts, see each wallet’s PnL and buy straight from the alert. Paid plans are pricey, from $59 a month.
Read the Cielo reviewAffiliate link: we may earn a commission on your subscription, at no extra cost to you.
Pick Drops Bot if
You watch wallets across many EVM chains and want everything in one Telegram bot.
One of the widest chain lists of the series: 30 documented networks, from Ethereum and Base to Solana, TON and Bitcoin, in one Telegram bot that also tracks coins, NFTs and Polymarket. The free plan only alerts on swaps above $1,000; paid plans start at $29 a month.
Read the Drops Bot reviewSign up through this link: 10% off subscriptions and trades.
Affiliate link: we may earn a commission on your subscription, at no extra cost to you.







