Bankr vs Bloom
Bankr and Bloom, line by line: fees, new-user perk, wallet model, chains and features. Checked 27 Sep 2026.
See the 14 differences| Line | Bankr | Bloom |
|---|---|---|
| 30-day fees | #05 · $0.57M | #08 · $0.23M |
| Trading fee | Plan-basedFree: 5 messages a day. Bankr Club: $20/month. Tokens launched through Bankr: a 1.75% swap fee in all, of which the 0.7% pool fee. | 1%0.9% for users who join through a referral link. |
| New-user perk | None documented | Edge10% cashback on trading fees (0.9%) |
| Wallet & keys | Agent wallet | Bot wallet · key shown once |
| Where it runs | Web, Telegram | Telegram, Extension |
| Chains | EdgeSolana · EVM · HyperliquidBase, Robinhood Chain, Ethereum, Arbitrum, BSC, Polygon, Unichain, World Chain, Arc, Hyperliquid, Solana | Solana · EVMSolana, Ethereum, BSC, Base, Monad, HyperEVM, Robinhood Chain, Arc, Ink |
| Documented features | 3 of 9 | Edge6 of 9 |
| New-pair sniping | Not documented | Yes |
| Limit orders | Yes | Yes |
| Copy trading | Not documented | Yes |
| Wallet tracking | Not documented | Yes |
| MEV protection | Not documented | Yes |
| Multi-wallet | Not documented | Yes |
| DCA orders | Yes | Not documented |
| Perps | Yes | Not documented |
| Native mobile app | Not documented | No |
Which one should you pick?
Pick Bankr if
You trade on Base and prefer typing orders in plain language to clicking through a sniper.
The most used EVM-native tool outside the big terminals: you trade on Base by chatting with an AI agent that swaps, sets limit, DCA and TWAP orders, launches tokens and opens leveraged trades. The free tier is tight (5 messages a day) and key export is not documented.
Read the Bankr reviewAffiliate link: we may earn a share of fees, at no extra cost to you.
Pick Bloom if
You like Telegram execution but read your charts on Axiom, GMGN or Photon.
A Telegram bot that also plugs into other terminals: its Chrome extension adds Bloom’s buttons to Axiom, GMGN and Photon. Referred users pay 0.9% instead of 1%, with copy trading, sniping and MEV protection across Solana and several EVM chains.
Read the Bloom reviewSign up through this link: 10% cashback on trading fees (0.9%).
Affiliate link: we may earn a share of fees, at no extra cost to you.







