| Line | fomo | Bankr |
|---|---|---|
| 30-day fees | #03 · $35.5M | #05 · $2.08M |
| Trading fee | Shown per swapNo public fee schedule found; the app shows the cost before you confirm. | Plan-basedFree: 5 messages a day. Bankr Club: $20/month. 0.7% pool fee on tokens launched through Bankr. |
| New-user perk | None documented | None documented |
| Wallet & keys | Embedded wallet · export not documented | Agent wallet · key export not documented |
| Where it runs | iOS, Android, Web | Web, Telegram |
| Chains | Solana · EVMSolana, Ethereum, Base, BSC, Monad, Robinhood Chain, Arc | Solana · EVM · HyperliquidBase, Robinhood Chain, Ethereum, Arbitrum, BSC, Polygon, Unichain, World Chain, Arc, Hyperliquid, SolanaEdge |
| Documented features | 2 of 9 | 3 of 9Edge |
| New-pair sniping | Not documented | Not documented |
| Limit orders | Not documented | Yes |
| Copy trading | Not documented | Not documented |
| Wallet tracking | Not documented | Not documented |
| MEV protection | Not documented | Not documented |
| Multi-wallet | Not documented | Not documented |
| DCA orders | Not documented | Yes |
| Perps | Yes | Yes |
| Native mobile app | Yes | Not documented |
Which one should you pick?
Pick fomo if
You trade from your phone and want a simple app with a social feed.
The mobile-first way in: a social trading app for iOS, Android and the web where you see what other traders buy right next to the swap button. Its per-swap fee and key-export options are not published, so check both in the app.
fomo.family
Pick Bankr if
You trade on Base and prefer typing orders in plain language to clicking through a sniper.
The most used EVM-native tool outside the big terminals: you trade on Base by chatting with an AI agent that swaps, sets limit, DCA and TWAP orders, launches tokens and opens leveraged trades. The free tier is tight (5 messages a day) and key export is not documented.
bankr.bot







