Axiom vs fomo
Axiom and fomo, line by line: fees, new-user perk, wallet model, chains and features. Checked 3 Oct 2026.
See the 14 differences| Line | Axiom | fomo |
|---|---|---|
| 30-day fees | #01 · $21.1M | #03 · $8.60M |
| Trading fee | 1%0.95% net at the first tier, 0.75% at the top tier, after SOL cashback. | Edge0.50%0.50% per trade. On Solana, the fee depends on the route: a percentage with a minimum, from 0.10 USDC on the smallest trades, and fomo covers Solana gas. 0.45% for users who sign up with a referral code. |
| New-user perk | 10% off trading fees | 10% off trading fees (0.45%) |
| Wallet & keys | Non-custodial (Turnkey) · seed export | Embedded wallet |
| Where it runs | Web | iOS, Android, Web |
| Chains | EdgeSolana · EVMSolana, Robinhood Chain, Arc, BSC, Ink, HyperEVM, Base, Ethereum | Solana · EVMSolana, Ethereum, Base, BSC, Monad, Robinhood Chain, Arc |
| Documented features | Edge7 of 9 | 2 of 9 |
| New-pair sniping | Yes | Not documented |
| Limit orders | Yes | Not documented |
| Copy trading | Not documented | No |
| Wallet tracking | Yes | Not documented |
| MEV protection | Yes | Not documented |
| Multi-wallet | Yes | Not documented |
| DCA orders | Yes | Not documented |
| Perps | Yes | Yes |
| Native mobile app | Not documented | Yes |
Which one should you pick?
Pick Axiom if
You trade Solana memecoins on a desktop and your volume is high enough for the fee tiers to matter.
A fast Solana web terminal with a fully published fee ladder: 1% base, 0.95% net at the first tier and 0.75% at the top, plus a documented 10% discount for referred users. Wallet tracking, pump.fun migration tools and Hyperliquid perps sit in one place.
Read the Axiom reviewSign up through this link: 10% off trading fees.
Affiliate link: we may earn a share of fees, at no extra cost to you.
Pick fomo if
You trade from your phone and want a simple app with a social feed.
The mobile-first way in: a social trading app for iOS, Android and the web where you see what other traders buy right next to the swap button. It charges 0.50% per trade on EVM chains, dropping to 0.45% with a referral code, and private keys can be exported from the settings at any time.
Read the fomo reviewSign up through this link: 10% off trading fees (0.45%).
Affiliate link: we may earn a share of fees, at no extra cost to you.







