Axiom vs Terminal
Axiom and Terminal, line by line: fees, new-user perk, wallet model, chains and features. Checked 27 Sep 2026.
| Line | Axiom | Terminal |
|---|---|---|
| 30-day fees | #02 · $37.2M | #04 · $5.33M |
| Trading fee | 1%0.95% net at the first tier, 0.75% at the top tier, after SOL cashback. | Not publishedThe sign-in page advertises up to 35% cashback, without the underlying fee. |
| New-user perk | 10% off trading feesEdge | None documented |
| Wallet & keys | Non-custodial (Turnkey) · seed export | Not documented |
| Where it runs | Web | Web |
| Chains | Solana · EVMSolana, BSC, Ethereum, Robinhood Chain | Solana · EVMSolana, Ethereum, BSC, Base |
| Documented features | 5 of 9Edge | 1 of 9 |
| New-pair sniping | Yes | Not documented |
| Limit orders | Yes | Not documented |
| Copy trading | Not documented | Not documented |
| Wallet tracking | Yes | Not documented |
| MEV protection | Not documented | Not documented |
| Multi-wallet | Yes | Yes |
| DCA orders | Not documented | Not documented |
| Perps | Yes | Not documented |
| Native mobile app | Not documented | Not documented |
Which one should you pick?
Pick Axiom if
You trade Solana memecoins on a desktop and your volume is high enough for the fee tiers to matter.
A fast Solana web terminal with a fully published fee ladder: 1% base, 0.95% net at the first tier and 0.75% at the top, plus a documented 10% discount for referred users. Wallet tracking, pump.fun migration tools and Hyperliquid perps sit in one place.
axiom.trade
Pick Terminal if
You live on pump.fun launches and want the terminal built by the launchpad itself.
pump.fun’s own terminal, formerly Padre, and still the fourth most used tool here. It advertises up to 35% cashback but publishes no fee schedule, custody model or referral terms we could verify.
terminal.pump.fun







