Terminal vs Bankr
Terminal and Bankr, line by line: fees, new-user perk, wallet model, chains and features. Checked 29 Sep 2026.
See the 8 differences| Line | Terminal | Bankr |
|---|---|---|
| 30-day fees | #04 · $3.58M | #05 · $0.57M |
| Trading fee | Up to 1%Its terms state a fee of up to 1% per transaction, with no schedule; up to 35% cashback is advertised without tiers. | Plan-basedFree: 5 messages a day. Bankr Club: $20/month. Tokens launched through Bankr: a 1.75% swap fee in all, of which the 0.7% pool fee. |
| Wallet & keys | Not documented | Agent wallet |
| Where it runs | Web | Web, Telegram |
| Chains | Solana · EVMSolana, Ethereum, BSC, Base, Robinhood Chain, Arc | EdgeSolana · EVM · HyperliquidBase, Robinhood Chain, Ethereum, Arbitrum, BSC, Polygon, Unichain, World Chain, Arc, Hyperliquid, Solana |
| Documented features | 2 of 9 | Edge3 of 9 |
| New-pair sniping | Not documented | Not documented |
| Limit orders | Yes | Yes |
| Copy trading | Not documented | Not documented |
| Wallet tracking | Not documented | Not documented |
| MEV protection | Not documented | Not documented |
| Multi-wallet | Yes | Not documented |
| DCA orders | Not documented | Yes |
| Perps | Not documented | Yes |
| Native mobile app | Not documented | Not documented |
Which one should you pick?
Pick Terminal if
You live on pump.fun launches and want the terminal built by the launchpad itself.
pump.fun’s own terminal, formerly Padre, and still the fourth most used tool here. Its terms cap the fee at 1% a trade and it advertises up to 35% cashback, but it publishes no fee schedule, custody model or referral terms we could verify.
Read the Terminal reviewAffiliate link: we may earn a share of fees, at no extra cost to you.
Pick Bankr if
You trade on Base and prefer typing orders in plain language to clicking through a sniper.
The most used EVM-native tool outside the big terminals: you trade on Base by chatting with an AI agent that swaps, sets limit, DCA and TWAP orders, launches tokens and opens leveraged trades. The free tier is tight (5 messages a day) and key export is not documented.
Read the Bankr reviewAffiliate link: we may earn a share of fees, at no extra cost to you.







