Raybot vs Drops Bot
Raybot and Drops Bot, line by line: price, free tier, alert channels, chains and features. Checked 9 Oct 2026.
See the 12 differences| Line | Raybot | Drops Bot |
|---|---|---|
| Price | Free · from 0.08 SOL/moFree: 10 Solana/Tron + 50 EVM wallets, 1,000 alerts a day. Paid tiers run from Hobby 0.08 SOL to Whale 5K at 4 SOL a month, up to 5,000 Solana/Tron + 20,000 EVM wallets; card accepted. | Free · from $29/moFree: 20 wallets, swap alerts only above $1,000. Advanced $29, Pro $99, Wallet Sniper $199 a month; 17% off yearly. |
| Wallets you can track | Edge60 free · up to 25,000 | 20 free · up to 2,000 |
| Alert channels | Telegram, Discord, Webhook, In-app | Telegram, Webhook |
| New-user perk | None documented | Edge10% off subscriptions and trades |
| What it needs | Public addresses only. | Public addresses only. The built-in Solana trading wallet is optional. |
| Where it runs | Telegram, Web, Discord | Telegram |
| Chains | Solana · EVM · Hyperliquid · TON · TronSolana, Ethereum, BSC, Base, Polygon, Arbitrum, Avalanche, Berachain, Mantle, Plasma, HyperEVM, Hyperliquid, Story, Monad, MegaETH, Robinhood Chain, Stable, Arc, Ink, X Layer, TON, Tron | EdgeSolana · EVM · TON · Tron · Sui · Hyperliquid · BitcoinEthereum, BSC, Polygon, Avalanche, Optimism, Arbitrum, Base, zkSync, Blast, Solana, Linea, Scroll, Mantle, TON, Tron, Sui, Sonic, Unichain, HyperEVM, Hyperliquid, Abstract, Ink, Berachain, Plasma, Story, Bitcoin, Monad, MegaETH |
| Documented features | Edge6 of 8 | 3 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Not documented |
| Smart-money / entity labels | No | Not documented |
| Wallet discovery & leaderboards | Yes | Not documented |
| Token holder analysis | Yes | Not documented |
| Quick buy from an alert | Yes | Yes |
| API access | Yes | Yes |
| Native mobile app | No | Not documented |
Which one should you pick?
Pick Raybot if
You want fast, filterable Telegram alerts on your own watchlist, Solana and EVM, for almost nothing.
A pure Telegram alert machine: 60 wallets free (10 Solana/Tron plus 50 EVM), 90+ transaction types across 22 documented networks, and signals when several tracked wallets buy the same token. Paid plans start at 0.08 SOL a month.
Read the Raybot reviewAffiliate link: we may earn a commission on your subscription, at no extra cost to you.
Pick Drops Bot if
You watch wallets across many EVM chains and want everything in one Telegram bot.
One of the widest chain lists of the series: 30 documented networks, from Ethereum and Base to Solana, TON and Bitcoin, in one Telegram bot that also tracks coins, NFTs and Polymarket. The free plan only alerts on swaps above $1,000; paid plans start at $29 a month.
Read the Drops Bot reviewSign up through this link: 10% off subscriptions and trades.
Affiliate link: we may earn a commission on your subscription, at no extra cost to you.







