DeBank vs Raybot
DeBank and Raybot, line by line: price, free tier, alert channels, chains and features. Checked 9 Oct 2026.
See the 9 differences| Line | DeBank | Raybot |
|---|---|---|
| Price | Free · VIP $15/moCore tracking is free, with no published wallet cap. VIP: $15 for 1 month up to $150 for 12 months (Time Machine, transaction-history analysis, 3,000 follows). The 3,000 is a social follow limit, not a wallet quota, and the VIP checkout showed “Under Maintenance” on 9 Oct 2026. | Free · from 0.08 SOL/moFree: 10 Solana/Tron + 50 EVM wallets, 1,000 alerts a day. Paid tiers run from Hobby 0.08 SOL to Whale 5K at 4 SOL a month, up to 5,000 Solana/Tron + 20,000 EVM wallets; card accepted. |
| Wallets you can track | Not documented | 60 free · up to 25,000 |
| Alert channels | Telegram, In-app | Telegram, Discord, Webhook, In-app |
| What it needs | Public addresses only; connecting a wallet is optional. | Public addresses only. |
| Where it runs | Web, iOS, Android | Telegram, Web, Discord |
| Chains | EdgeEVMEthereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, zkSync, Linea, Mantle, Scroll, Blast, X Layer, World Chain, Sonic, Ink, Abstract, Berachain, Unichain, HyperEVM, Plasma, Monad, Stable, MegaETH, Tempo, Robinhood Chain, Arc | Solana · EVM · Hyperliquid · TON · TronSolana, Ethereum, BSC, Base, Polygon, Arbitrum, Avalanche, Berachain, Mantle, Plasma, HyperEVM, Hyperliquid, Story, Monad, MegaETH, Robinhood Chain, Stable, Arc, Ink, X Layer, TON, Tron |
| Documented features | Edge7 of 8 | 6 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Yes |
| Smart-money / entity labels | Yes | No |
| Wallet discovery & leaderboards | Yes | Yes |
| Token holder analysis | Yes | Yes |
| Quick buy from an alert | No | Yes |
| API access | Yes | Yes |
| Native mobile app | Yes | No |
Which one should you pick?
Pick DeBank if
You trade on EVM chains and want a whale’s full portfolio on one screen.
The deepest free view of any EVM wallet: every token, DeFi position and NFT across 72 documented networks, plus a feed of the whales you follow. It covers no Solana, has no memecoin tools, and its alerts land in the app or in a Telegram group rather than as a personal push.
Read the DeBank reviewDirect link to the official site. No affiliate link is set for this tracker yet.
Pick Raybot if
You want fast, filterable Telegram alerts on your own watchlist, Solana and EVM, for almost nothing.
A pure Telegram alert machine: 60 wallets free (10 Solana/Tron plus 50 EVM), 90+ transaction types across 22 documented networks, and signals when several tracked wallets buy the same token. Paid plans start at 0.08 SOL a month.
Read the Raybot reviewAffiliate link: we may earn a commission on your subscription, at no extra cost to you.







