DeBank vs Drops Bot
DeBank and Drops Bot, line by line: price, free tier, alert channels, chains and features. Checked 9 Oct 2026.
See the 13 differences| Line | DeBank | Drops Bot |
|---|---|---|
| Price | Free · VIP $15/moCore tracking is free, with no published wallet cap. VIP: $15 for 1 month up to $150 for 12 months (Time Machine, transaction-history analysis, 3,000 follows). The 3,000 is a social follow limit, not a wallet quota, and the VIP checkout showed “Under Maintenance” on 9 Oct 2026. | Free · from $29/moFree: 20 wallets, swap alerts only above $1,000. Advanced $29, Pro $99, Wallet Sniper $199 a month; 17% off yearly. |
| Wallets you can track | Not documented | 20 free · up to 2,000 |
| Alert channels | Telegram, In-app | Telegram, Webhook |
| New-user perk | None documented | Edge10% off subscriptions and trades |
| What it needs | Public addresses only; connecting a wallet is optional. | Public addresses only. The built-in Solana trading wallet is optional. |
| Where it runs | Web, iOS, Android | Telegram |
| Chains | EVMEthereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, zkSync, Linea, Mantle, Scroll, Blast, X Layer, World Chain, Sonic, Ink, Abstract, Berachain, Unichain, HyperEVM, Plasma, Monad, Stable, MegaETH, Tempo, Robinhood Chain, Arc | EdgeSolana · EVM · TON · Tron · Sui · Hyperliquid · BitcoinEthereum, BSC, Polygon, Avalanche, Optimism, Arbitrum, Base, zkSync, Blast, Solana, Linea, Scroll, Mantle, TON, Tron, Sui, Sonic, Unichain, HyperEVM, Hyperliquid, Abstract, Ink, Berachain, Plasma, Story, Bitcoin, Monad, MegaETH |
| Documented features | Edge7 of 8 | 3 of 8 |
| Real-time alerts | Yes | Yes |
| Wallet PnL analytics | Yes | Not documented |
| Smart-money / entity labels | Yes | Not documented |
| Wallet discovery & leaderboards | Yes | Not documented |
| Token holder analysis | Yes | Not documented |
| Quick buy from an alert | No | Yes |
| API access | Yes | Yes |
| Native mobile app | Yes | Not documented |
Which one should you pick?
Pick DeBank if
You trade on EVM chains and want a whale’s full portfolio on one screen.
The deepest free view of any EVM wallet: every token, DeFi position and NFT across 72 documented networks, plus a feed of the whales you follow. It covers no Solana, has no memecoin tools, and its alerts land in the app or in a Telegram group rather than as a personal push.
Read the DeBank reviewDirect link to the official site. No affiliate link is set for this tracker yet.
Pick Drops Bot if
You watch wallets across many EVM chains and want everything in one Telegram bot.
One of the widest chain lists of the series: 30 documented networks, from Ethereum and Base to Solana, TON and Bitcoin, in one Telegram bot that also tracks coins, NFTs and Polymarket. The free plan only alerts on swaps above $1,000; paid plans start at $29 a month.
Read the Drops Bot reviewSign up through this link: 10% off subscriptions and trades.
Affiliate link: we may earn a commission on your subscription, at no extra cost to you.







