fomo vs copyfomo
fomo and copyfomo, line by line: fees, new-user perk, wallet model, chains and features. Checked 3 Oct 2026.
See the 10 differences| Line | fomo | copyfomo |
|---|---|---|
| 30-day fees | #03 · $8.60M | #11 · $0.05M |
| Trading fee | Edge0.50%0.50% per trade. On Solana, the fee depends on the route: a percentage with a minimum, from 0.10 USDC on the smallest trades, and fomo covers Solana gas. 0.45% for users who sign up with a referral code. | 2%Per trade, with no cashback; 1.8% for users who join through a referral link. |
| New-user perk | 10% off trading fees (0.45%) | 10% off the commission, permanently |
| Wallet & keys | Embedded wallet | Non-custodial · key export |
| Where it runs | iOS, Android, Web | Telegram |
| Chains | EdgeSolana · EVMSolana, Ethereum, Base, BSC, Monad, Robinhood Chain, Arc | Solana · EVMRobinhood Chain, Base, BSC, Solana |
| Documented features | 2 of 9 | 2 of 9 |
| New-pair sniping | Not documented | Not documented |
| Limit orders | Not documented | Not documented |
| Copy trading | No | Yes |
| Wallet tracking | Not documented | Yes |
| MEV protection | Not documented | Not documented |
| Multi-wallet | Not documented | Not documented |
| DCA orders | Not documented | Not documented |
| Perps | Yes | Not documented |
| Native mobile app | Yes | Not documented |
Which one should you pick?
Pick fomo if
You trade from your phone and want a simple app with a social feed.
The mobile-first way in: a social trading app for iOS, Android and the web where you see what other traders buy right next to the swap button. It charges 0.50% per trade on EVM chains, dropping to 0.45% with a referral code, and private keys can be exported from the settings at any time.
Read the fomo reviewSign up through this link: 10% off trading fees (0.45%).
Affiliate link: we may earn a share of fees, at no extra cost to you.
Pick copyfomo if
You want to mirror proven wallets on Base, BSC, Robinhood Chain or Solana without watching charts.
A copy-trading-only bot that mirrors wallets from fomo’s public leaderboard into your own wallet, entries and exits, with detailed guards and a kill switch. It charges 2% per trade, twice the usual rate, and does nothing else.
Read the copyfomo reviewSign up through this link: 10% off the commission, permanently.
Affiliate link: we may earn a share of fees, at no extra cost to you.







