fomo vs BONKbot
fomo and BONKbot, line by line: fees, new-user perk, wallet model, chains and features. Checked 27 Sep 2026.
See the 15 differences| Line | fomo | BONKbot |
|---|---|---|
| 30-day fees | #03 · $8.60M | #10 · $0.05M |
| Trading fee | Edge0.50%0.50% per trade. On Solana, the fee depends on the route: a percentage with a minimum, from 0.10 USDC on the smallest trades, and fomo covers Solana gas. 0.45% for users who sign up with a referral code. | 1%Per successful swap; 5–25% cashback by volume on Telemetry. |
| New-user perk | Edge10% off trading fees (0.45%) | None documented |
| Wallet & keys | Embedded wallet | Hardware-sealed keys · export with 2FA |
| Where it runs | iOS, Android, Web | Telegram, Web |
| Chains | EdgeSolana · EVMSolana, Ethereum, Base, BSC, Monad, Robinhood Chain, Arc | SolanaSolana |
| Documented features | 2 of 9 | Edge6 of 9 |
| New-pair sniping | Not documented | Yes |
| Limit orders | Not documented | Yes |
| Copy trading | No | Not documented |
| Wallet tracking | Not documented | Yes |
| MEV protection | Not documented | Yes |
| Multi-wallet | Not documented | Yes |
| DCA orders | Not documented | Yes |
| Perps | Yes | Not documented |
| Native mobile app | Yes | No |
Which one should you pick?
Pick fomo if
You trade from your phone and want a simple app with a social feed.
The mobile-first way in: a social trading app for iOS, Android and the web where you see what other traders buy right next to the swap button. It charges 0.50% per trade on EVM chains, dropping to 0.45% with a referral code, and private keys can be exported from the settings at any time.
Read the fomo reviewSign up through this link: 10% off trading fees (0.45%).
Affiliate link: we may earn a share of fees, at no extra cost to you.
Pick BONKbot if
You are new to bots and want a simple Telegram flow with strong key security.
The simplest start on Solana: a 1% Telegram bot with a free companion web terminal (Telemetry), and one of the most detailed key-security setups on this list. Solana only, with no documented copy trading.
Read the BONKbot reviewAffiliate link: we may earn a share of fees, at no extra cost to you.







