| Line | fomo | Bloom |
|---|---|---|
| 30-day fees | #03 · $35.5M | #09 · $0.23M |
| Trading fee | Shown per swapNo public fee schedule found; the app shows the cost before you confirm. | 1%0.9% for users who join through a referral link. |
| New-user perk | None documented | 10% off: 0.9% fee instead of 1%Edge |
| Wallet & keys | Embedded wallet · export not documented | Bot wallet · key shown once |
| Where it runs | iOS, Android, Web | Telegram, Extension |
| Chains | Solana · EVMSolana, Ethereum, Base, BSC, Monad, Robinhood Chain, Arc | Solana · EVMSolana, Ethereum, BSC, Base, Monad, HyperEVM, Robinhood Chain, Arc, InkEdge |
| Documented features | 2 of 9 | 6 of 9Edge |
| New-pair sniping | Not documented | Yes |
| Limit orders | Not documented | Yes |
| Copy trading | Not documented | Yes |
| Wallet tracking | Not documented | Yes |
| MEV protection | Not documented | Yes |
| Multi-wallet | Not documented | Yes |
| DCA orders | Not documented | Not documented |
| Perps | Yes | Not documented |
| Native mobile app | Yes | No |
Which one should you pick?
Pick fomo if
You trade from your phone and want a simple app with a social feed.
The mobile-first way in: a social trading app for iOS, Android and the web where you see what other traders buy right next to the swap button. Its per-swap fee and key-export options are not published, so check both in the app.
fomo.family
Pick Bloom if
You like Telegram execution but read your charts on Axiom, GMGN or Photon.
A Telegram bot that also plugs into other terminals: its Chrome extension adds Bloom’s buttons to Axiom, GMGN and Photon. Referred users pay 0.9% instead of 1%, with copy trading, sniping and MEV protection across Solana and several EVM chains.
bloombot.app







