| Line | Bloom | Sigma |
|---|---|---|
| 30-day fees | #09 · $0.23M | #14 · Not tracked |
| Trading fee | 1%0.9% for users who join through a referral link. | 1%On EVM sniping and trading; 0% trading fee on Solana. |
| New-user perk | 10% off: 0.9% fee instead of 1%Edge | None documented |
| Wallet & keys | Bot wallet · key shown once | Non-custodial · per-chain wallets |
| Where it runs | Telegram, Extension | Telegram |
| Chains | Solana · EVMSolana, Ethereum, BSC, Base, Monad, HyperEVM, Robinhood Chain, Arc, Ink | Solana · EVMEthereum, Base, BSC, Arbitrum, Avalanche, Blast, Unichain, Berachain, Solana |
| Documented features | 6 of 9Edge | 4 of 9 |
| New-pair sniping | Yes | Yes |
| Limit orders | Yes | Yes |
| Copy trading | Yes | Yes |
| Wallet tracking | Yes | Not documented |
| MEV protection | Yes | Yes |
| Multi-wallet | Yes | Not documented |
| DCA orders | Not documented | Not documented |
| Perps | Not documented | Not documented |
| Native mobile app | No | No |
Which one should you pick?
Pick Bloom if
You like Telegram execution but read your charts on Axiom, GMGN or Photon.
A Telegram bot that also plugs into other terminals: its Chrome extension adds Bloom’s buttons to Axiom, GMGN and Photon. Referred users pay 0.9% instead of 1%, with copy trading, sniping and MEV protection across Solana and several EVM chains.
bloombot.app
Pick Sigma if
You snipe EVM launches from Telegram and want one flat fee.
A classic EVM sniper with a flat 1% fee across Ethereum, Base, BSC, Arbitrum and Avalanche, anti-rug and contract-simulation tools, and backup bots for busy launches. No public usage data exists, and its own docs disagree on the chain list.
sigma.win







