| Line | Axiom | Bloom |
|---|---|---|
| 30-day fees | #02 · $37.2M | #09 · $0.23M |
| Trading fee | 1%0.95% net at the first tier, 0.75% at the top tier, after SOL cashback. | 1%0.9% for users who join through a referral link. |
| New-user perk | 10% off trading fees | 10% off: 0.9% fee instead of 1% |
| Wallet & keys | Non-custodial (Turnkey) · seed export | Bot wallet · key shown once |
| Where it runs | Web | Telegram, Extension |
| Chains | Solana · EVMSolana, BSC, Ethereum, Robinhood Chain | Solana · EVMSolana, Ethereum, BSC, Base, Monad, HyperEVM, Robinhood Chain, Arc, InkEdge |
| Documented features | 5 of 9 | 6 of 9Edge |
| New-pair sniping | Yes | Yes |
| Limit orders | Yes | Yes |
| Copy trading | Not documented | Yes |
| Wallet tracking | Yes | Yes |
| MEV protection | Not documented | Yes |
| Multi-wallet | Yes | Yes |
| DCA orders | Not documented | Not documented |
| Perps | Yes | Not documented |
| Native mobile app | Not documented | No |
Which one should you pick?
Pick Axiom if
You trade Solana memecoins on a desktop and your volume is high enough for the fee tiers to matter.
A fast Solana web terminal with a fully published fee ladder: 1% base, 0.95% net at the first tier and 0.75% at the top, plus a documented 10% discount for referred users. Wallet tracking, pump.fun migration tools and Hyperliquid perps sit in one place.
axiom.trade
Pick Bloom if
You like Telegram execution but read your charts on Axiom, GMGN or Photon.
A Telegram bot that also plugs into other terminals: its Chrome extension adds Bloom’s buttons to Axiom, GMGN and Photon. Referred users pay 0.9% instead of 1%, with copy trading, sniping and MEV protection across Solana and several EVM chains.
bloombot.app







