Bankr vs o1.exchange
Bankr and o1.exchange, line by line: fees, new-user perk, wallet model, chains and features. Checked 27 Sep 2026.
| Line | Bankr | o1.exchange |
|---|---|---|
| 30-day fees | #05 · $2.08M | #12 · $0.06M |
| Trading fee | Plan-basedFree: 5 messages a day. Bankr Club: $20/month. 0.7% pool fee on tokens launched through Bankr. | 1%0.80% down to 0.60% net with 0.20–0.40% cashback tiers. |
| New-user perk | None documented | 20% cashback from day one via a referral linkEdge |
| Wallet & keys | Agent wallet · key export not documented | Non-custodial · key export |
| Where it runs | Web, Telegram | Web |
| Chains | Solana · EVM · HyperliquidBase, Robinhood Chain, Ethereum, Arbitrum, BSC, Polygon, Unichain, World Chain, Arc, Hyperliquid, SolanaEdge | Solana · EVM · HyperliquidBase, BSC, Ethereum, Robinhood Chain, Monad, Hyperliquid, Solana |
| Documented features | 3 of 9 | 4 of 9Edge |
| New-pair sniping | Not documented | Yes |
| Limit orders | Yes | Yes |
| Copy trading | Not documented | Not documented |
| Wallet tracking | Not documented | Not documented |
| MEV protection | Not documented | Yes |
| Multi-wallet | Not documented | Yes |
| DCA orders | Yes | Not documented |
| Perps | Yes | Not documented |
| Native mobile app | Not documented | No |
Which one should you pick?
Pick Bankr if
You trade on Base and prefer typing orders in plain language to clicking through a sniper.
The most used EVM-native tool outside the big terminals: you trade on Base by chatting with an AI agent that swaps, sets limit, DCA and TWAP orders, launches tokens and opens leveraged trades. The free tier is tight (5 messages a day) and key export is not documented.
bankr.bot
Pick o1.exchange if
You trade Base or BSC from a desktop browser and want low net fees.
The most EVM-focused web terminal on the list: almost all its activity is on Base and BSC, with sniper, limit and TWAP orders, multi-wallet management and cashback that brings the fee down to 0.60–0.80%. Usage is still small next to the leaders.
o1.exchange







