Bankr vs Maestro
Bankr and Maestro, line by line: fees, new-user perk, wallet model, chains and features. Checked 27 Sep 2026.
| Line | Bankr | Maestro |
|---|---|---|
| 30-day fees | #05 · $2.08M | #06 · $1.93M |
| Trading fee | Plan-basedFree: 5 messages a day. Bankr Club: $20/month. 0.7% pool fee on tokens launched through Bankr. | 1%15–30% automatic cashback by volume tier. |
| New-user perk | None documented | None documented |
| Wallet & keys | Agent wallet · key export not documented | Bot wallet · key shown at creation |
| Where it runs | Web, Telegram | Telegram, Desktop app |
| Chains | Solana · EVM · HyperliquidBase, Robinhood Chain, Ethereum, Arbitrum, BSC, Polygon, Unichain, World Chain, Arc, Hyperliquid, Solana | Solana · EVM · Tron · TONSolana, Ethereum, BSC, Base, Arbitrum, Avalanche, Sonic, Monad, HyperEVM, Robinhood Chain, Arc, Stable, Ink, Tron, TONEdge |
| Documented features | 3 of 9 | 6 of 9Edge |
| New-pair sniping | Not documented | Yes |
| Limit orders | Yes | Yes |
| Copy trading | Not documented | Yes |
| Wallet tracking | Not documented | Yes |
| MEV protection | Not documented | Yes |
| Multi-wallet | Not documented | Yes |
| DCA orders | Yes | Not documented |
| Perps | Yes | Not documented |
| Native mobile app | Not documented | No |
Which one should you pick?
Pick Bankr if
You trade on Base and prefer typing orders in plain language to clicking through a sniper.
The most used EVM-native tool outside the big terminals: you trade on Base by chatting with an AI agent that swaps, sets limit, DCA and TWAP orders, launches tokens and opens leveraged trades. The free tier is tight (5 messages a day) and key export is not documented.
bankr.bot
Pick Maestro if
You want one Telegram bot for Solana plus EVM chains, TON and Tron.
The veteran Telegram bot for traders who hop chains: 15 networks, mostly EVM, copy trading, sniping and limit orders, with 15–30% automatic cashback on a 1% fee. Trading happens only in Telegram, and a 2023 router exploit is on its record (users were refunded).
maestrobots.com







