Rug.Tools vs Bubblemaps
Same checks, side by side: price, what each scanner verifies, chains and features, from their official pages.
| Line | Rug.Tools | Bubblemaps |
|---|---|---|
| Price | Free · no signupFree scans with no account and no wallet connection, stated on the Solana bundle checker page; the site's sitemaps list no pricing page. A $RUG token is announced but not launched: the homepage only collects a presale waitlist and says no payment is taken there. | Free · advanced tools for $BMT holdersBubblemaps V2 is free: Magic Nodes, Time Travel and real-time data are open to everyone. P&L, cross-chain analytics, AI cluster interpretation and maps with the top 1,000 holders are reserved to $BMT holders, and the B2B API and iFrame come with their own pricing. |
| Checks | 6 of 8 checksEdge | 4 of 8 checks |
| Mint / freeze authority or contract ownership | Not documented | Not documented |
| Liquidity and LP lock | Yes | Not documented |
| Top-holder concentration | Yes | Yes |
| Snipers, bundlers and insiders | Yes | Yes |
| Creator history | Yes | Not documented |
| Honeypot and tax simulation | Not documented | Not documented |
| Linked-wallet map | Yes | Yes |
| Overall risk score | Yes | Yes |
| New-user perk | None documented | None documented |
| What it needs from you | No account and no wallet: paste a Solana mint or an EVM contract. The Chrome extension scans the page you are already on. | No wallet needed to read a map or a score. Swap and the $BMT features ask you to connect one. |
| Where it runs | Web, Extension | Web |
| Chains | Solana · EVMSolana, Ethereum, BSC, Base, Monad, Robinhood Chain, Arc | Solana · EVM · TON · Tron · AptosSolana, Ethereum, BSC, Base, Arbitrum, Polygon, Avalanche, TON, Tron, Sonic, Monad, HyperEVM, Aptos, Robinhood Chain, ArcEdge |
| Documented features | 3 of 8Edge | 2 of 8 |
| New pairs feed | Yes | Not documented |
| Price charts | Yes | Not documented |
| Alerts | Not documented | Not documented |
| API | Not documented | Yes |
| Browser extension | Yes | Not documented |
| Telegram bot | Not documented | Not documented |
| Mobile app | Not documented | Not documented |
| Trade from the tool | Not documented | Yes |
Which one should you pick?
Pick Rug.Tools if
You want a free second opinion before buying, especially on bundled Solana launches.
The most complete free report of the series: nine documented steps from contract rules and liquidity quality to creator launch history, bundle detection and wallet relationships, ending in one of five verdicts, across Solana and six EVM chains. It is a young product with no public API and no launched token, so treat the verdict as a reading aid, not a certificate.
rug.tools
Pick Bubblemaps if
You want to see whether the top holders are one entity before you buy a memecoin.
The only tool here that answers a different question: not “is the contract safe?” but “who holds this, and are they the same people?”. Wallet clusters, magic nodes, time travel and a decentralization score make insider dumps visible, and V2 is free, with a swap built into the map. It says nothing about mint authority, taxes or honeypots.
bubblemaps.io







