Rug.Tools vs GoPlus
Same checks, side by side: price, what each scanner verifies, chains and features, from their official pages.
See the 12 differences| Line | Rug.Tools | GoPlus |
|---|---|---|
| Price | Free · no signupFree scans with no account and no wallet connection, stated on the Solana bundle checker page; the site's sitemaps list no pricing page. A $RUG token is announced but not launched: the homepage collects a waitlist for presale news and says no token purchase is collected there. It also shows a RUGPAD launchpad in private preview. | Free · paid API from $199/moFree version: 150K compute units a month, 30K a day and 150 a minute. Paid packages at $199, $399, $799, $1,899 and $3,499 per month; enterprise on request. The web check and the extension need no account. |
| Checks | Edge7 of 8 checks | 5 of 8 checks |
| Mint / freeze authority or contract ownership | Yes | Yes |
| Liquidity and LP lock | Yes | Yes |
| Top-holder concentration | Yes | Yes |
| Snipers, bundlers and insiders | Yes | Not documented |
| Creator history | Yes | Yes |
| Honeypot and tax simulation | Not documented | Yes |
| Linked-wallet map | Yes | Not documented |
| Overall risk score | Yes | Not documented |
| What it needs from you | No account and no wallet: paste a Solana mint or an EVM contract. The Chrome extension scans the page you are already on. | Nothing to connect for the web check. The API needs a key, and the free tier covers 30K compute units a day. |
| Where it runs | Web, Extension | Web, Extension |
| Chains | Solana · EVMSolana, Ethereum, BSC, Base, Monad, Robinhood Chain, Arc | EdgeSolana · EVM · TronSolana, Ethereum, BSC, Base, Arbitrum, Polygon, Optimism, Avalanche, zkSync, Linea, Scroll, Mantle, Unichain, opBNB, Berachain, Sonic, Monad, Stable, Robinhood Chain, World Chain, X Layer, Plasma, Story, Arc, Tron |
| Documented features | 3 of 8 | 3 of 8 |
| New pairs feed | Yes | Not documented |
| Price charts | Yes | Not documented |
| Alerts | Not documented | Yes |
| API | Not documented | Yes |
| Browser extension | Yes | Yes |
| Telegram bot | Not documented | Not documented |
| Mobile app | Not documented | Not documented |
| Trade from the tool | No | Not documented |
Which one should you pick?
Pick Rug.Tools if
You want a free second opinion before buying, especially on bundled Solana launches.
The most complete free report of the series: nine documented steps from contract rules and liquidity quality to creator launch history, bundle detection and wallet relationships, ending in one of five verdicts, across Solana and six EVM chains. It is a young product with no public API and no launched token, so treat the verdict as a reading aid, not a certificate.
Read the Rug.Tools reviewrug.tools
Pick GoPlus if
You build or trade with a script and want one endpoint that covers Solana, BSC, Base and the rest.
The security layer half the ecosystem resells: one API returns the mint and ownership flags, buy and sell taxes, holder list, creator balance and honeypot verdict for 40+ chains, Solana included. The web check and the browser extension are free; anything serious runs through the API, free up to 30K units a day then $199 a month.
Read the GoPlus reviewgopluslabs.io







