copyfomo vs Banana Gun
copyfomo and Banana Gun, line by line: fees, new-user perk, wallet model, chains and features. Checked 27 Sep 2026.
| Line | copyfomo | Banana Gun |
|---|---|---|
| 30-day fees | #10 · $0.15M | #13 · $0.01M |
| Trading fee | 2%Per trade, with no documented cashback. | 0.5% / 1%0.5% on manual trades, 1% on snipes. No subscription.Edge |
| New-user perk | None documented | None documented |
| Wallet & keys | Non-custodial · key export | Non-custodial · key import/export |
| Where it runs | Telegram | Telegram, Web |
| Chains | Solana · EVMRobinhood Chain, Base, BSC, Solana | Solana · EVMEthereum, Base, BSC, Solana, Robinhood Chain, Stable, HyperEVM, MegaETHEdge |
| Documented features | 2 of 9 | 6 of 9Edge |
| New-pair sniping | Not documented | Yes |
| Limit orders | Not documented | Yes |
| Copy trading | Yes | Yes |
| Wallet tracking | Yes | Yes |
| MEV protection | Not documented | Yes |
| Multi-wallet | Not documented | Not documented |
| DCA orders | Not documented | Yes |
| Perps | Not documented | Not documented |
| Native mobile app | Not documented | No |
Which one should you pick?
Pick copyfomo if
You want to mirror proven wallets on Base, BSC, Robinhood Chain or Solana without watching charts.
A copy-trading-only bot that mirrors wallets from fomo’s public leaderboard into your own wallet, entries and exits, with detailed guards and a kill switch. It charges 2% per trade, twice the usual rate, and does nothing else.
copyfomo.com
Pick Banana Gun if
You trade Ethereum, Base or BSC launches from Telegram and want the lowest documented manual-trade fee.
The best-known EVM sniper: one account covers Ethereum, Base, BSC and newer chains like MegaETH, with a 0.5% fee on manual trades and 1% on snipes. Its public usage data is broken right now, and a September 2024 bot compromise drained about $3M before users were refunded.
bananagun.io







