| Line | Aster | Bybit |
|---|---|---|
| 30-day volume | #P02 · $64,919.0MEdge | #P14 · Not tracked |
| Trading fees | 0.04% taker · 0% makerBase tier on the standard VIP schedule. Selected"Group B" crypto pairs are charged 0.1% taker, RWA pairs a flat 1.25 bps, and USD1-quoted pairs have their own schedule. Every maker fee is 0 bps.Edge | 0.055% taker · 0.02% makerNon-VIP rate on perpetual and futures contracts: 0.055% taker and 0.02% maker. VIP tiers lower both, based on 30-day derivatives volume or assets held on the account. Funding is charged on top while a position stays open. |
| New-user perk | You choose how the 10% default commission is split, so part of it can be returned to the referee as a fee discount | Up to 25 USDT: 10 USDT for a 100 USDT deposit within 7 days, then 15 USDT for 500 USDT traded within 30 days |
| Max leverage | up to 1001×Edge | up to 150× |
| Perp markets | 610 | 846Edge |
| Identity check | Not documented | KYC required |
| Custody | Non-custodial, wallet or email login | Custodial: your balances sit on the exchange |
| Settles on | Aster Chain (own L1) | Bybit (centralised matching) |
| Collateral | USDC, USDT | USDT, USDC |
| Where it runs | Web, iOS, Android | Web, iOS, Android |
| Chains | EVMBNB ChainEdge | — |
| Documented features | 9 of 10Edge | 6 of 10 |
| Order book | Yes | Yes |
| Cross margin | Yes | Yes |
| Spot trading | Yes | Yes |
| Vaults / copy vaults | Yes | Not documented |
| Copy trading | Yes | Yes |
| Stocks, gold or forex | Yes | Not documented |
| Points program | Yes | Not documented |
| API | Yes | Yes |
| Mobile app | Yes | Yes |
| Telegram bot | Not documented | Not documented |
Which one should you pick?
Pick Aster if
You trade from a phone and want a large book of crypto, stock and commodity perps.
Second-largest perp venue in the set and one of the cheapest for takers: 0.04% on the main book, 0% for makers. The trade-off is volume quality: DefiLlama's normalized figure is far below the reported one, and the points campaigns pay for activity.
Affiliate link
Pick Bybit if
You want the widest choice of altcoin perps, copy trading and a mobile app, and accept KYC and custody.
The biggest menu of the series: 846 USDT and USDC perpetuals, up to 150x on BTC, 0.055% taker, copy trading and mobile apps. It is a centralised exchange: identity verified, balances held by Bybit. The referral pays new users up to 25 USDT, but EEA residents, France included, are being moved to Bybit EU.
Affiliate link







