Drops Bot vs DeBank
Drops Bot and DeBank, line by line: price, free tier, alert channels, chains and features. Checked 27 Sep 2026.
| Line | Drops Bot | DeBank |
|---|---|---|
| Price | Free · from $29/moFree: 20 wallets, swap alerts only above $1,000. Advanced $29, Pro $99, Wallet Sniper $199 a month; 17% off yearly. | Free · VIP $15/moCore tracking is free. VIP: $15 for 1 month up to $150 for 12 months (Time Machine, history analysis). |
| Wallets you can track | 20 free · up to 2000 | Up to 3000 |
| Alert channels | Telegram | In-app |
| New-user perk | 10% off subscriptions and tradesEdge | None documented |
| What it needs | Public addresses only. The built-in Solana trading wallet is optional. | Public addresses only; connecting a wallet is optional. |
| Where it runs | Telegram | Web |
| Chains | Solana · EVM · TON · Tron · Sui · Hyperliquid · BitcoinEthereum, BSC, Base, Arbitrum, Optimism, Polygon, Avalanche, zkSync, Blast, Linea, Mantle, Scroll, Sonic, Unichain, HyperEVM, Abstract, Ink, Berachain, Plasma, Monad, MegaETH, Solana, TON, Tron, Sui, Hyperliquid, BitcoinEdge | EVMEthereum, BSC, Base, Arbitrum, Polygon, Avalanche, Mantle, Sonic, Blast, Linea, zkSync, Scroll |
| Documented features | 3 of 8 | 4 of 8Edge |
| Real-time alerts | Yes | Not documented |
| Wallet PnL analytics | Not documented | Yes |
| Smart-money / entity labels | Not documented | Yes |
| Wallet discovery & leaderboards | Not documented | Yes |
| Token holder analysis | Not documented | Not documented |
| Quick buy from an alert | Yes | Not documented |
| API access | Yes | Yes |
| Native mobile app | Not documented | Not documented |
Which one should you pick?
Pick Drops Bot if
You watch wallets across many EVM chains and want everything in one Telegram bot.
The widest chain list of any tracker here, 27 networks from Ethereum and Base to Solana, TON and Bitcoin, in one Telegram bot that also tracks coins, NFTs and Polymarket. The free plan only alerts on swaps above $1,000; paid plans start at $29 a month.
dropstab.com
Pick DeBank if
You trade on EVM chains and want a whale’s full portfolio on one screen.
The deepest free view of any EVM wallet: every token, DeFi position and NFT across a dozen chains, plus a feed of the whales you follow. It covers no Solana, documents no push alerts and has no memecoin tools.
debank.com







