Rug.Tools vs Birdeye
Same checks, side by side: price, what each scanner verifies, chains and features, from their official pages.
| Line | Rug.Tools | Birdeye |
|---|---|---|
| Price | Free · no signupFree scans with no account and no wallet connection, stated on the Solana bundle checker page; the site's sitemaps list no pricing page. A $RUG token is announced but not launched: the homepage only collects a presale waitlist and says no payment is taken there. | Free account · paid packagesA free account gives you an API key, and usage is then metered in compute units with paid packages and overage billing; the documentation describes quotas and extra charges but publishes no price list. |
| Checks | 6 of 8 checksEdge | 2 of 8 checks |
| Mint / freeze authority or contract ownership | Not documented | Not documented |
| Liquidity and LP lock | Yes | Yes |
| Top-holder concentration | Yes | Yes |
| Snipers, bundlers and insiders | Yes | Not documented |
| Creator history | Yes | Not documented |
| Honeypot and tax simulation | Not documented | Not documented |
| Linked-wallet map | Yes | Not documented |
| Overall risk score | Yes | Not documented |
| New-user perk | None documented | 15% off a paid subscription on the Elite referrer tier, 20% on the Professional tier, when you sign up through a referral link or code.Edge |
| What it needs from you | No account and no wallet: paste a Solana mint or an EVM contract. The Chrome extension scans the page you are already on. | Free account to generate an API key; the key goes in an X-API-KEY header. Nothing to sign on chain. |
| Where it runs | Web, Extension | Web |
| Chains | Solana · EVMSolana, Ethereum, BSC, Base, Monad, Robinhood Chain, Arc | Solana · EVM · Sui · AptosSolana, Ethereum, BSC, Base, Robinhood Chain, Sui, Mantle, HyperEVM, Polygon, Arbitrum, Avalanche, Optimism, zkSync, Monad, AptosEdge |
| Documented features | 3 of 8 | 3 of 8 |
| New pairs feed | Yes | Yes |
| Price charts | Yes | Yes |
| Alerts | Not documented | Not documented |
| API | Not documented | Yes |
| Browser extension | Yes | Not documented |
| Telegram bot | Not documented | Not documented |
| Mobile app | Not documented | Not documented |
| Trade from the tool | Not documented | Not documented |
Which one should you pick?
Pick Rug.Tools if
You want a free second opinion before buying, especially on bundled Solana launches.
The most complete free report of the series: nine documented steps from contract rules and liquidity quality to creator launch history, bundle detection and wallet relationships, ending in one of five verdicts, across Solana and six EVM chains. It is a young product with no public API and no launched token, so treat the verdict as a reading aid, not a certificate.
rug.tools
Pick Birdeye if
You want to build or feed a dashboard with prices, holders and liquidity, and you might as well get paid for referring it.
A data platform rather than a scanner, and the only tool in this series with a documented referral program: free account, key in hand, real-time prices, OHLCV, holder analytics and liquidity across 15 chains, Solana first. What it does not document is contract risk: no mint or freeze flag, no honeypot simulation, no score.
birdeye.so







