Degen Coin Flip vs Shuffle
Same lines, side by side: house edge, custody, licence, KYC, excluded countries and referral terms, from official pages.
| Line | Degen Coin Flip | Shuffle |
|---|---|---|
| Transparency | 1/6 | 5/6Edge |
| Custody | From your walletNon-custodial: bets are signed from your wallet and settled on-chainEdge | Deposit accountCustodial: you deposit into a balance held by the operator |
| House edge / fee | 3.5% fee per flipThe official FAQ says: “Odds are 50/50 with a 3.5% fee.” It does not say whether the fee comes out of the stake, the payout or the profit. Taken from the stake or the full payout, the expected loss is about 3.5% of every flip; taken from the profit only, it would be about 1.75%.Edge | Partly publishedBlackjack side bets are published (Perfect Pairs 2.00%, 21+3 3.68%), and Blitz and Tower publish full multiplier charts; the edge of dice, plinko and most other originals is not printed. |
| New-user perk | None documented | None documented |
| Licence | Anjouan · no number publishedNone published | Curaçao · OGL/2024/1337/0628Natural Nine B.V. (Curaçao, 160998) |
| Identity check (KYC) | Not documentedA KYC link points to verify.degencoinflip.com; the site does not say when verification is required. | Above a thresholdID check on reaching a threshold, and in any case before the first withdrawal (terms 5.2). |
| Excluded countries | No list publishedNo terms of service and no list of excluded countries are linked from the site. | 14Terms clause 8.3, plus any embargoed country; using a VPN is a breach (8.4). |
| Token | No token | SHFLEthereum |
| Activity | 630,000+ SOL wageredCumulative total on Solana Compass. Syndica estimated about $1.2M of monthly revenue in February 2025. | SHFL market cap $285MCoinGecko, 30/09/2026. The token docs claim “billions” wagered since February 2023, without an exact figure. |
| Where it runs | Web | Web |
| Chains | SolanaSolana | Solana · EVM · Bitcoin · Tron · TONBitcoin, Ethereum, Solana, BSC, Base, Arbitrum, Polygon, Tron, Avalanche, TONEdge |
| Documented features | 3 of 10 | 7 of 10Edge |
| Provably fair | Not documented | Yes |
| In-house games | Yes | Yes |
| Slots | No | Yes |
| Live casino | No | Yes |
| Sportsbook | No | Yes |
| Player vs player | Yes | Not documented |
| Rakeback / cashback | Not documented | Yes |
| Own token | No | Yes |
| Wallet login | Yes | Not documented |
| No KYC | Not documented | No |
Gambling is for adults (18+) where it is legal. Every game has a house edge: over time you lose more than you win. Never bet money you need, and stop if it stops being fun.
Which one should you pick?
Pick Degen Coin Flip if
You want to bet SOL straight from your wallet, with every flip on-chain and no account.
The original Solana coin flip, running since 2021: connect Phantom, pick heads or tails and the program pays out in SOL, with no deposit into a platform balance. The price is a flat, published 3.5% fee; what is missing is an operator name, terms of service and a list of excluded countries.
degencoinflip.com
Pick Shuffle if
You want a large catalogue plus a token with a documented link to platform revenue.
A casino launched in 2023 that grew around its SHFL token: stakers enter a lottery paid from gaming revenue, and the affiliate formula is published down to its division by two. The operator and Curaçao licence are named; France is excluded.
shuffle.com







